1 7 T 761 17 M Jory Umble 01:18:48
2 2 T 749 33 M Benjamin Stern 01:21:52
3 4 T 987 40 M Tayler Hockett 01:22:55
4 7 T 868 19 M Harrison Vietti 01:22:59
5 7 T 747 17 M Alexander Briggs 01:24:31
6 7 T 809 55 M Eric Ayars 01:25:15
7 3 T 963 39 M nathan parker 01:25:40
8 7 T 764 56 M John Larkin 01:26:18
9 4 T 818 49 M Keith Mitten 01:27:25
10 2 T 891 32 M daniel williams 01:27:41
11 3 T 794 36 M Jeremy Fuller 01:28:28
12 3 T 20 99 T David Yoon 3 Guys 1 Tri 01:28:54
13 4 T 905 41 M Jake Troncale 01:29:00
14 4 T 954 49 M Justin Waller 01:29:03
15 4 T 927 45 M Chris Fouts 01:30:05
16 7 T 916 19 M Jacob Wagner 01:31:00
17 8 T 977 17 F Marin Baker 01:31:14
18 2 T 940 34 M Nick Patricca 01:31:33
19 3 T 957 35 M Dalton Olson 01:31:55
20 4 T 931 42 M Justin Wilkes 01:32:08
21 3 T 896 36 M Michael wood 01:32:36
22 8 T 769 54 F Joanne Gilchrist 01:32:42
23 3 T 21 99 T Jim Bennie Bennie 01:33:24
24 2 T 777 34 M Pablo Vazquez 01:33:28
25 6 T 768 44 F Beverly Quenzer 01:34:17
26 2 T 774 25 M Josh Tonkin 01:34:57
27 2 T 974 29 M Jackson Vietti 01:35:19
28 6 T 795 14 M Elijah Hiner 01:35:21
29 2 T 844 22 M Dominic Tryan 01:35:22
30 7 T 799 19 M Rief Ehlerding 01:36:14
31 2 T 960 31 M John Paul Thompson 01:36:48
32 2 T 904 22 M Devon King 01:37:08
33 2 T 770 25 M Trevor Smith 01:37:31
34 6 T 839 39 F Jeneé Daws 01:37:38
35 4 T 790 41 M Benjamin Goodpasture 01:40:46
36 3 T 901 35 M Benjamin Leftwich 01:40:50
37 5 T 936 34 F Dana Detwiler 01:41:16
38 7 T 967 55 M Scott Edwards 01:41:23
39 8 T 760 17 F Dora Boucher 01:41:36
40 6 T 827 38 F Kathleen Irwin 01:41:48
41 5 T 935 33 F Jackie Carry 01:41:48
42 3 T 853 37 M Nathaniel Moore 01:41:50
43 3 T 964 38 M Nicholas Rodrigues 01:42:08
44 3 T 980 38 M Caleb Bailey 01:42:30
45 4 T 813 40 M Tyler Jardine 01:43:33
46 6 T 757 41 F Ildiko Dillmann 01:43:48
47 3 T 24 99 T Jack English Forced Family Fun 01:43:53
48 6 T 771 40 F Holly Taylor 01:44:16
49 4 T 919 54 M Michael DiGiorgio 01:45:11
50 4 T 910 41 M James Heth 01:45:27
51 3 T 854 37 M Matthew Wall 01:45:41
52 8 T 900 51 F Collette Hamilton 01:45:42
53 8 T 803 16 F Sienna Belong 01:45:47
54 7 T 938 16 M Elijah Anderson 01:45:55
55 5 T 899 33 F Michaela Halpin 01:46:28
56 7 T 779 15 M Keaton Davis 01:46:31
57 4 T 788 42 M Joe Mifsud 01:46:36
58 3 T 882 39 M Scott Lohse 01:47:47
59 2 T 942 28 M Jerred Ferguson 01:48:08
60 4 T 966 51 M Dave Stevenson 01:48:34
61 2 T 948 28 M Sam Miller 01:48:52
62 3 T 22 99 T Lauren Davis Davis Aloha 01:49:01
63 8 T 926 58 F Rita Allmeyer-Green 01:49:13
64 7 T 819 61 M Jim Stack 01:49:19
65 3 T 952 36 M Drew Gilberti 01:49:24
66 4 T 907 40 M Matt McGarry 01:49:40
67 7 T 897 14 M Jon Mueller 01:49:52
68 4 T 880 52 M Bud Knight 01:50:17
69 5 T 903 23 F Alicia Beiler 01:50:24
70 3 T 890 36 M Carson Blodow 01:50:36
71 2 T 861 25 M Gideon Magrini 01:50:51
72 2 T 860 25 M Jackson Sisneros 01:50:52
73 6 T 906 40 F Starr Troncale 01:50:58
74 2 T 923 26 M Garrison Sisneros 01:51:00
75 5 T 920 33 F Alyssa Caldwell 01:51:10
76 6 T 841 41 F Marie Holt 01:51:54
77 4 T 982 44 M Allen Perry 01:52:07
78 3 T 762 38 M Aaron Tesauro 01:52:25
79 8 T 786 56 F Lori Smith 01:53:43
80 4 T 959 43 M Josh Domke 01:54:29
81 5 T 781 24 F Olivia Lindsey 01:54:38
82 2 T 776 25 M Sean Staplecamp 01:54:42
83 3 T 778 36 M Peter Rodgers 01:55:34
84 4 T 802 40 M Lance Wert 01:55:41
85 5 T 909 21 F Rae Lang 01:55:48
86 6 T 965 36 F Jenna Conrad 01:56:16
87 2 T 866 34 M Ian Moore 01:56:18
88 7 T 883 73 M John Neale 01:56:23
89 2 T 934 25 M Caleb Immel 01:56:28
90 2 T 914 33 M Jarred High 01:56:29
91 2 T 751 31 M Danny Lindberg 01:56:36
92 6 T 834 42 F Allegra Porter 01:56:41
93 4 T 832 50 M Grover Shipman 01:56:49
94 7 T 972 58 M Matt Sidener 01:56:56
95 6 T 842 35 F Alyssa Swallow 01:56:59
96 5 T 848 25 F Marianne Fuller 01:56:59
97 8 T 895 45 F Louise Mandl 01:57:36
98 3 T 26 99 T Pam Masterson Honeybadgers 01:57:48
99 5 T 944 25 F Lauren Alvares 01:58:13
100 8 T 937 15 F Aubree Wertz 01:58:36
101 4 T 783 42 M Shawn Burnell 01:58:52
102 4 T 836 44 M Allen Patee 01:59:24
103 3 T 894 39 M James Burke 01:59:32
104 3 T 27 99 T Leah Esturas-Pierson Kendall 02:00:24
105 4 T 979 43 M Nathan Henry 02:00:34
106 4 T 817 47 M Timothy Lee 02:00:56
107 5 T 943 27 F Grace Hornbeak 02:01:07
108 6 T 908 39 F Nickie McGarry 02:01:07
109 6 T 913 40 F Ericka Jones 02:01:08
110 4 T 986 42 M Jim Ausboe 02:01:18
111 5 T 941 24 F Lindsey Ferguson 02:01:36
112 4 T 950 53 M Steve Mora 02:01:41
113 6 T 793 38 F Jenna Zint 02:02:03
114 7 T 990 15 M Reed Peck 02:02:25
115 7 T 765 19 M Miguel Larkin 02:02:26
116 2 T 820 34 M Michael Alexander 02:02:30
117 8 T 928 54 F SUZI MATTISH 02:02:31
118 3 T 25 99 T Emerson Christopher Grocery Gals 02:02:36
119 5 T 985 34 F Hannah Bailey 02:02:46
120 2 T 911 20 M Trevor Fieseler 02:03:03
121 3 T 798 38 M Andrew Cunliffe 02:03:03
122 3 T 792 36 M Aaron Zint 02:03:08
123 7 T 805 60 M John Hayward 02:03:11
124 4 T 772 42 M Gabriel GARCIA 02:03:18
125 3 T 23 99 T Peter Elefson Elf Force 02:04:00
126 6 T 801 40 F Carly Wert 02:04:18
127 4 T 858 44 M Ty Reynolds 02:04:24
128 2 T 975 24 M Nathaniel Stack 02:04:45
129 6 T 875 41 F Shannon House 02:04:59
130 8 T 763 55 F Denise Angelo 02:06:02
131 7 T 780 61 M David Morgan 02:06:12
132 6 T 782 41 F kayla Hunter 02:06:18
133 7 T 816 58 M Manny Albrino 02:07:14
134 7 T 889 60 M Ted Luthin 02:07:17
135 8 T 796 57 F Stephanie Merical 02:07:27
136 6 T 843 11 M Aco Miller 02:07:40
137 5 T 885 30 F Ashley Hernandez 02:07:44
138 3 T 821 37 M Brandon Hoer 02:08:16
139 5 T 874 34 F Brittani Stout 02:08:30
140 4 T 951 51 M Chris Nielsen 02:09:33
141 6 T 871 39 F Lindsay Martin 02:09:37
142 8 T 784 63 F Donna Chapman 02:09:43
143 7 T 961 65 M Richard Snyder 02:09:50
144 3 T 978 38 M Spencer Riffenburgh 02:09:51
145 8 T 962 65 F Lynn Cockerham 02:09:52
146 5 T 976 31 F Kelsey Troncale 02:10:39
147 4 T 925 40 M Joshua Zappel 02:10:56
148 8 T 812 55 F Sherri Goss 02:11:29
149 3 T 872 37 M Golibe Omenaka 02:11:54
150 5 T 800 31 F Jessica Anderson 02:12:25
151 8 T 869 62 F Paula Vietti 02:12:44
152 3 T 846 37 M Brandon Ledbetter 02:13:01
153 5 T 752 31 F Rachel Rhyne 02:13:03
154 6 T 804 41 F Natalie Hayward 02:13:15
155 2 T 789 27 M Joey Skaggs 02:13:43
156 4 T 756 47 M Kim Salimpour 02:13:47
157 7 T 755 58 M Michael Farley 02:14:52
158 5 T 902 32 F Heidi Clark 02:15:01
159 5 T 955 26 F Brooke Boontjer 02:15:14
160 2 T 945 29 M Aaron Morland 02:15:30
161 7 T 840 65 M Dean Witherspoon 02:16:39
162 7 T 870 59 M Randy Vietti 02:16:44
163 5 T 888 27 F Vivienne Luthin 02:16:59
164 2 T 893 30 M Edward Wong 02:17:18
165 7 T 815 68 M Mike Kipp 02:17:26
166 6 T 924 35 F Ingrid Zappel 02:17:26
167 4 T 833 40 M napoleon erazo 02:17:57
168 7 T 808 78 M Bill Cunha 02:18:03
169 5 T 971 34 F Sarah Bryant 02:19:15
170 8 T 968 54 F Tracy Edwards 02:19:34
171 6 T 898 43 F Tess Siemer 02:19:42
172 5 T 852 28 F Kiren Moore 02:19:57
173 3 T 791 39 M Alan Mullikin 02:20:37
174 7 T 759 73 M Dan Spencer 02:20:37
175 5 T 855 24 F Anna Benoist 02:20:53
176 2 T 969 28 M Christopher Scruggs 02:22:20
177 7 T 930 18 M Davon Kamp 02:22:25
178 5 T 758 26 F Marissa Barbour 02:22:36
179 6 T 879 42 F Josephine Archibald 02:23:54
180 5 T 933 29 F Eliana Ruiz 02:24:01
181 2 T 981 30 M Brandon Gibeau 02:24:04
182 2 T 754 21 M Aidan Farley 02:25:06
183 7 T 921 62 M Ronald Cheso 02:25:32
184 7 T 989 59 M Paul Peck 02:25:47
185 6 T 953 38 F Jennifer Davis 02:28:01
186 3 T 767 36 M Jason Romero 02:29:01
187 3 T 845 38 M Dan Metz 02:29:06
188 8 T 912 55 F Lora Higgens-Nelson 02:29:16
189 8 T 797 49 F Katrina Stevenson 02:29:35
190 5 T 867 32 F Ashley York-Tolen 02:29:41
191 8 T 785 63 F joni meyer 02:32:15
192 6 T 835 43 F Emily Lowell 02:33:55
193 8 T 837 45 F Mercedes Patee 02:34:32
194 7 T 775 18 M Joshua Guske 02:35:37
195 3 T 30 99 T Tobie Goldbeck Team Fierce Finishers 02:35:41
196 8 T 865 59 F Annette Tickner 02:35:47
197 7 T 922 65 M Paul Cheso 02:36:23
198 2 T 750 26 M Joshua Lewis 02:36:46
199 8 T 748 64 F Susan Mayer 02:37:28
200 4 T 857 52 M James Stevens 02:40:25
201 5 T 878 34 F Isabella Archibald 02:44:01
202 6 T 838 40 F Tamara Radevic 02:44:56
203 8 T 831 52 F Sara Kahoalii 02:45:44
204 2 T 847 33 M Joey Tippetts 02:46:32
205 6 T 863 41 F Renae Turner 02:47:03
206 2 T 766 28 M Antonio Ibarra 02:47:36
207 7 T 864 65 M Philip Decker 02:49:19
208 7 T 973 58 M Steven Decker 02:49:20
209 6 T 773 35 F Mayra Garcia 02:50:12
210 5 T 849 25 F Rachel Stadler 02:52:43
211 5 T 787 30 F Jessica Avina 02:53:37
212 6 T 984 13 F Willow Maupin 02:54:30
213 2 T 932 24 M Antonio Kamp 03:13:02
214 3 T 859 38 M Robin Kattumgal 03:17:29
215 8 T 811 47 F Cindy Cappello 03:23:08
216 6 T 810 36 F Kimberly Burris 03:31:48
217 6 T 946 39 F Stephanie Peterson 03:31:49
218 6 T 947 39 F Chrystina Tenney 03:31:50
219 4 T 983 45 M Nathan Maupin 03:38:02
1 3 D 150 99 D Mike Schopfer Mike on a Bike! 01:31:45
2 3 D 124 39 M Bradley Warner 01:37:31
3 3 D 135 62 M John Clifford 01:38:48
4 3 D 148 99 D Miguel Ramirez Family Ties 01:43:09
5 3 D 134 58 M Jim Shepard 01:47:51
6 3 D 136 30 F Kaya Ward 01:48:24
7 3 D 131 33 M Geoff Witherspoon 01:48:25
8 3 D 122 49 M Andrew Turpen 01:50:37
9 3 D 140 34 F Marissa Fuller 01:53:43
10 3 D 121 21 M Aidan Lang 01:54:46
11 3 D 133 28 F Jessica Ellis 01:55:21
12 3 D 141 51 M Mark Clifford 02:02:52
13 3 D 145 37 M Pete Johnson 02:07:25
14 3 D 126 55 F Carin Ishida 02:10:37
15 3 D 125 37 F Caitlin Lefort 02:11:02
16 3 D 139 40 F Mari Nielsen 02:13:32
17 3 D 142 41 F Melissa Diaz-Infante 02:14:12
18 3 D 129 45 M douglas miller 02:21:03
19 3 D 130 13 F Emily Clifford 02:21:16
20 3 D 149 99 D Svend Holst Complicated Business 02:23:43
21 3 D 146 57 M Quinten Erlei 02:28:28
22 3 D 128 52 F Corinna Middleton 02:28:30
23 3 D 138 37 F Lauren McKenzie 02:38:03
24 3 D 132 50 F Jenni Merrell 02:39:28
25 3 D 147 39 M Todd Jones 02:49:29
26 3 D 127 33 F Casey Cunliffe 03:04:18
27 3 D 144 63 F Natalie Richard 03:26:50
MALE AGE GROUP: 1 - 14
1 Elijah Hiner 14 01:35:21
2 Jon Mueller 14 01:49:52
3 Aco Miller 11 02:07:40
MALE AGE GROUP: 15 - 19
1 Jory Umble 17 01:18:48
2 Harrison Vietti 19 01:22:59
3 Alexander Briggs 17 01:24:31
4 Jacob Wagner 19 01:31:00
5 Rief Ehlerding 19 01:36:14
6 Elijah Anderson 16 01:45:55
7 Keaton Davis 15 01:46:31
8 Reed Peck 15 02:02:25
9 Miguel Larkin 19 02:02:26
10 Davon Kamp 18 02:22:25
11 Joshua Guske 18 02:35:37
MALE AGE GROUP: 20 - 24
1 Dominic Tryan 22 01:35:22
2 Devon King 22 01:37:08
3 Trevor Fieseler 20 02:03:03
4 Nathaniel Stack 24 02:04:45
5 Aidan Farley 21 02:25:06
6 Antonio Kamp 24 03:13:02
MALE AGE GROUP: 25 - 29
1 Josh Tonkin 25 01:34:57
2 Jackson Vietti 29 01:35:19
3 Trevor Smith 25 01:37:31
4 Jerred Ferguson 28 01:48:08
5 Sam Miller 28 01:48:52
6 Gideon Magrini 25 01:50:51
7 Jackson Sisneros 25 01:50:52
8 Garrison Sisneros 26 01:51:00
9 Sean Staplecamp 25 01:54:42
10 Caleb Immel 25 01:56:28
11 Joey Skaggs 27 02:13:43
12 Aaron Morland 29 02:15:30
13 Christopher Scruggs 28 02:22:20
14 Joshua Lewis 26 02:36:46
15 Antonio Ibarra 28 02:47:36
MALE AGE GROUP: 30 - 34
1 Benjamin Stern 33 01:21:52
2 daniel williams 32 01:27:41
3 Nick Patricca 34 01:31:33
4 Pablo Vazquez 34 01:33:28
5 John Paul Thompson 31 01:36:48
6 Ian Moore 34 01:56:18
7 Jarred High 33 01:56:29
8 Danny Lindberg 31 01:56:36
9 Michael Alexander 34 02:02:30
10 Edward Wong 30 02:17:18
11 Brandon Gibeau 30 02:24:04
12 Joey Tippetts 33 02:46:32
MALE AGE GROUP: 35 - 39
1 nathan parker 39 01:25:40
2 Jeremy Fuller 36 01:28:28
3 Dalton Olson 35 01:31:55
4 Michael wood 36 01:32:36
5 Benjamin Leftwich 35 01:40:50
6 Nathaniel Moore 37 01:41:50
7 Nicholas Rodrigues 38 01:42:08
8 Caleb Bailey 38 01:42:30
9 Matthew Wall 37 01:45:41
10 Scott Lohse 39 01:47:47
11 Drew Gilberti 36 01:49:24
12 Carson Blodow 36 01:50:36
13 Aaron Tesauro 38 01:52:25
14 Peter Rodgers 36 01:55:34
15 James Burke 39 01:59:32
16 Andrew Cunliffe 38 02:03:03
17 Aaron Zint 36 02:03:08
18 Brandon Hoer 37 02:08:16
19 Spencer Riffenburgh 38 02:09:51
20 Golibe Omenaka 37 02:11:54
21 Brandon Ledbetter 37 02:13:01
22 Alan Mullikin 39 02:20:37
23 Jason Romero 36 02:29:01
24 Dan Metz 38 02:29:06
25 Robin Kattumgal 38 03:17:29
MALE AGE GROUP: 40 - 44
1 Tayler Hockett 40 01:22:55
2 Jake Troncale 41 01:29:00
3 Justin Wilkes 42 01:32:08
4 Benjamin Goodpasture 41 01:40:46
5 Tyler Jardine 40 01:43:33
6 James Heth 41 01:45:27
7 Joe Mifsud 42 01:46:36
8 Matt McGarry 40 01:49:40
9 Allen Perry 44 01:52:07
10 Josh Domke 43 01:54:29
11 Lance Wert 40 01:55:41
12 Shawn Burnell 42 01:58:52
13 Allen Patee 44 01:59:24
14 Nathan Henry 43 02:00:34
15 Jim Ausboe 42 02:01:18
16 Gabriel GARCIA 42 02:03:18
17 Ty Reynolds 44 02:04:24
18 Joshua Zappel 40 02:10:56
19 napoleon erazo 40 02:17:57
MALE AGE GROUP: 45 - 49
1 Keith Mitten 49 01:27:25
2 Justin Waller 49 01:29:03
3 Chris Fouts 45 01:30:05
4 Timothy Lee 47 02:00:56
5 Kim Salimpour 47 02:13:47
6 Nathan Maupin 45 03:38:02
MALE AGE GROUP: 50 - 54
1 Michael DiGiorgio 54 01:45:11
2 Dave Stevenson 51 01:48:34
3 Bud Knight 52 01:50:17
4 Grover Shipman 50 01:56:49
5 Steve Mora 53 02:01:41
6 Chris Nielsen 51 02:09:33
7 James Stevens 52 02:40:25
MALE AGE GROUP: 55 - 59
1 Eric Ayars 55 01:25:15
2 John Larkin 56 01:26:18
3 Scott Edwards 55 01:41:23
4 Matt Sidener 58 01:56:56
5 Manny Albrino 58 02:07:14
6 Michael Farley 58 02:14:52
7 Randy Vietti 59 02:16:44
8 Paul Peck 59 02:25:47
9 Steven Decker 58 02:49:20
MALE AGE GROUP: 60 - 64
1 Jim Stack 61 01:49:19
2 John Hayward 60 02:03:11
3 David Morgan 61 02:06:12
4 Ted Luthin 60 02:07:17
5 Ronald Cheso 62 02:25:32
MALE AGE GROUP: 65 - 69
1 Richard Snyder 65 02:09:50
2 Dean Witherspoon 65 02:16:39
3 Mike Kipp 68 02:17:26
4 Paul Cheso 65 02:36:23
5 Philip Decker 65 02:49:19
MALE AGE GROUP: 70 - 99
1 John Neale 73 01:56:23
2 Bill Cunha 78 02:18:03
3 Dan Spencer 73 02:20:37
FEMALE AGE GROUP: 1 - 14
1 Willow Maupin 13 02:54:30
FEMALE AGE GROUP: 15 - 19
1 Marin Baker 17 01:31:14
2 Dora Boucher 17 01:41:36
3 Sienna Belong 16 01:45:47
4 Aubree Wertz 15 01:58:36
FEMALE AGE GROUP: 20 - 24
1 Alicia Beiler 23 01:50:24
2 Olivia Lindsey 24 01:54:38
3 Rae Lang 21 01:55:48
4 Lindsey Ferguson 24 02:01:36
5 Anna Benoist 24 02:20:53
FEMALE AGE GROUP: 25 - 29
1 Marianne Fuller 25 01:56:59
2 Lauren Alvares 25 01:58:13
3 Grace Hornbeak 27 02:01:07
4 Brooke Boontjer 26 02:15:14
5 Vivienne Luthin 27 02:16:59
6 Kiren Moore 28 02:19:57
7 Marissa Barbour 26 02:22:36
8 Eliana Ruiz 29 02:24:01
9 Rachel Stadler 25 02:52:43
FEMALE AGE GROUP: 30 - 34
1 Dana Detwiler 34 01:41:16
2 Jackie Carry 33 01:41:48
3 Michaela Halpin 33 01:46:28
4 Alyssa Caldwell 33 01:51:10
5 Hannah Bailey 34 02:02:46
6 Ashley Hernandez 30 02:07:44
7 Brittani Stout 34 02:08:30
8 Kelsey Troncale 31 02:10:39
9 Jessica Anderson 31 02:12:25
10 Rachel Rhyne 31 02:13:03
11 Heidi Clark 32 02:15:01
12 Sarah Bryant 34 02:19:15
13 Ashley York-Tolen 32 02:29:41
14 Isabella Archibald 34 02:44:01
15 Jessica Avina 30 02:53:37
FEMALE AGE GROUP: 35 - 39
1 Jeneé Daws 39 01:37:38
2 Kathleen Irwin 38 01:41:48
3 Jenna Conrad 36 01:56:16
4 Alyssa Swallow 35 01:56:59
5 Nickie McGarry 39 02:01:07
6 Jenna Zint 38 02:02:03
7 Lindsay Martin 39 02:09:37
8 Ingrid Zappel 35 02:17:26
9 Jennifer Davis 38 02:28:01
10 Mayra Garcia 35 02:50:12
11 Kimberly Burris 36 03:31:48
12 Stephanie Peterson 39 03:31:49
13 Chrystina Tenney 39 03:31:50
FEMALE AGE GROUP: 40 - 44
1 Beverly Quenzer 44 01:34:17
2 Ildiko Dillmann 41 01:43:48
3 Holly Taylor 40 01:44:16
4 Starr Troncale 40 01:50:58
5 Marie Holt 41 01:51:54
6 Allegra Porter 42 01:56:41
7 Ericka Jones 40 02:01:08
8 Carly Wert 40 02:04:18
9 Shannon House 41 02:04:59
10 kayla Hunter 41 02:06:18
11 Natalie Hayward 41 02:13:15
12 Tess Siemer 43 02:19:42
13 Josephine Archibald 42 02:23:54
14 Emily Lowell 43 02:33:55
15 Tamara Radevic 40 02:44:56
16 Renae Turner 41 02:47:03
FEMALE AGE GROUP: 45 - 49
1 Louise Mandl 45 01:57:36
2 Katrina Stevenson 49 02:29:35
3 Mercedes Patee 45 02:34:32
4 Cindy Cappello 47 03:23:08
FEMALE AGE GROUP: 50 - 54
1 Joanne Gilchrist 54 01:32:42
2 Collette Hamilton 51 01:45:42
3 SUZI MATTISH 54 02:02:31
4 Tracy Edwards 54 02:19:34
5 Sara Kahoalii 52 02:45:44
FEMALE AGE GROUP: 55 - 59
1 Rita Allmeyer-Green 58 01:49:13
2 Lori Smith 56 01:53:43
3 Denise Angelo 55 02:06:02
4 Stephanie Merical 57 02:07:27
5 Sherri Goss 55 02:11:29
6 Lora Higgens-Nelson 55 02:29:16
7 Annette Tickner 59 02:35:47
FEMALE AGE GROUP: 60 - 64
1 Donna Chapman 63 02:09:43
2 Paula Vietti 62 02:12:44
3 joni meyer 63 02:32:15
4 Susan Mayer 64 02:37:28
FEMALE AGE GROUP: 65 - 69
1 Lynn Cockerham 65 02:09:52
FEMALE AGE GROUP: 70 - 99
++++++++++ Relay_Team AGE GROUP: 99 - 99 **********
1 47 David Yoon 99 01:28:54 3 Guys 1 Tri
2 63 Jim Bennie 99 01:33:24 Bennie
3 90 Jack English 99 01:43:53 Forced Family Fun
4 108 Lauren Davis 99 01:49:01 Davis Aloha
5 148 Pam Masterson 99 01:57:48 Honeybadgers
6 154 Leah Esturas-Pierso 99 02:00:24 Kendall
7 168 Emerson Christopher 99 02:02:36 Grocery Gals
8 176 Peter Elefson 99 02:04:00 Elf Force
9 257 Tobie Goldbeck 99 02:35:41 Team Fierce Finishers
DU_MALE AGE GROUP: 1 - 99
1 Bradley Warner 39 01:37:31
2 John Clifford 62 01:38:48
3 Jim Shepard 58 01:47:51
4 Geoff Witherspoon 33 01:48:25
5 Andrew Turpen 49 01:50:37
6 Aidan Lang 21 01:54:46
7 Mark Clifford 51 02:02:52
8 Pete Johnson 37 02:07:25
9 douglas miller 45 02:21:03
10 Quinten Erlei 57 02:28:28
11 Todd Jones 39 02:49:29
DU_FEMALE AGE GROUP: 1 - 99
1 Kaya Ward 30 01:48:24
2 Marissa Fuller 34 01:53:43
3 Jessica Ellis 28 01:55:21
4 Carin Ishida 55 02:10:37
5 Caitlin Lefort 37 02:11:02
6 Mari Nielsen 40 02:13:32
7 Melissa Diaz-Infante 41 02:14:12
8 Emily Clifford 13 02:21:16
9 Corinna Middleton 52 02:28:30
10 Lauren McKenzie 37 02:38:03
11 Jenni Merrell 50 02:39:28
12 Casey Cunliffe 33 03:04:18
13 Natalie Richard 63 03:26:50
++++++++++ Relay_Team AGE GROUP: 99 - 99 **********
1 57 Mike Schopfer 99 01:31:45 Mike on a Bike!
2 87 Miguel Ramirez 99 01:43:09 Family Ties
3 238 Svend Holst 99 02:23:43 Complicated Business
1 57:40 41 107 Maite Kuestner F 20 University of San Francisco 00:57:40
2 57:42 40 104 Molly Elliott F 22 University of San Francisco 00:57:42
3 58:51 39 89 Natalie Mitchell F 23 Cal Poly Humboldt 00:58:51
4 1:01:32 38 103 Kieren Berg F 18 University of San Francisco 01:01:32
5 1:01:36 37 105 Maisie Gibbins F 20 University of San Francisco 01:01:36
6 1:01:42 36 110 Ava Smith F 22 University of San Francisco 01:01:42
7 1:02:12 35 109 Nanette Nikolajsen F 24 University of San Francisco 01:02:12
8 1:02:48 34 108 Abbey Lotz F 20 University of San Francisco 01:02:48
9 1:03:11 33 91 Averill Payne F 18 Cal Poly Humboldt 01:03:11
10 1:04:05 32 83 Madison Judas F 20 Arizona State University 01:04:05
11 1:05:18 31 80 Jade Allen F 18 Arizona State University 01:05:18
12 1:05:22 30 86 Poppy Edge F 18 Cal Poly Humboldt 01:05:22
13 1:05:44 29 106 Sara Kos F 18 University of San Francisco 01:05:44
14 1:05:56 28 93 Farrah Tyler F 23 Cal Poly Humboldt 01:05:56
15 1:08:06 27 119 Sofie Szigeti F 18 Willamette University 01:08:06
16 1:09:07 26 98 Adeline Koritz F 18 Central College 01:09:07
17 1:09:18 25 94 Eve Wendley F 19 Cal Poly Humboldt 01:09:18
18 1:09:46 24 99 Luci Laidlaw F 20 Central College 01:09:46
19 1:10:14 23 82 Kaia Merrill F 18 Arizona State University 01:10:14
20 1:11:06 22 87 Sierra Erlandson F 19 Cal Poly Humboldt 01:11:06
21 1:11:18 21 95 Grace Benson F 20 Central College 01:11:18
22 1:12:06 20 85 Alexa Blakey F 19 Cal Poly Humboldt 01:12:06
23 1:13:01 19 90 Elizabeth Odell F 22 Cal Poly Humboldt 01:13:01
24 1:13:30 18 97 Taylor Jones F 20 Central College 01:13:30
25 1:13:59 17 88 Evelyn Higgins F 19 Cal Poly Humboldt 01:13:59
26 1:15:20 16 118 Abbey Staniec F 20 Willamette University 01:15:20
27 1:16:44 15 120 Natalie Thomas F 19 Willamette University 01:16:44
28 1:16:54 14 84 Aydee Arredondo F 21 Cal Poly Humboldt 01:16:54
29 1:17:12 13 92 Camille Shaver F 19 Cal Poly Humboldt 01:17:12
30 1:17:24 12 111 Charlotte Andrews F 18 Willamette University 01:17:24
31 1:18:39 11 113 Katie Clemens F 18 Willamette University 01:18:39
32 1:19:19 10 96 Katelyn Freeman F 19 Central College 01:19:19
33 1:19:37 9 116 Maya Ryley F 19 Willamette University 01:19:37
34 1:22:14 8 102 Sophie Lunning F 21 Central College 01:22:14
35 1:25:33 7 114 Kalima Glascott F 18 Willamette University 01:25:33
36 1:29:09 6 112 Alessandra Armenta-Lopez F 20 Willamette University 01:29:09
37 1:29:32 5 101 Estella Allen F 19 Central College 01:29:32
38 1:30:03 4 117 Sonora Sandoval F 19 Willamette University 01:30:03
39 1:32:36 3 100 Sara Sienkiewicz F 20 Central College 01:32:36
AGE-GROUP RESULTS
Mount Shasta Tinman Triathlon
Lake Siskiyou, CA
September 3, 2023
MALE AGE GROUP: 1 - 14
1 Bradden Wahlman 14 Palo Cedro CA 01:33:38
2 Bryce Cornwall 14 Redding CA 01:54:05
3 Hunter Bolen 13 Palo Cedro CA 01:59:26
4 Chase Cornwall 12 Redding CA 02:22:34
MALE AGE GROUP: 15 - 19
1 Peter Ingalsbe 17 Shoreline WA 01:25:41
2 JACOB INGALSBE 15 Shoreline WA 01:31:04
3 Harrison Vietti 18 Red Bluff CA 01:33:41
4 Mason Blair 15 McKinleyville CA 01:35:43
MALE AGE GROUP: 20 - 24
1 Jakob Longbottom 22 San Diego CA 01:40:41
2 Trevor Smith 24 Redding CA 01:41:06
3 Adam Nichols 23 Redding CA 01:45:01
4 Leo Bromelow 23 Paradise CA 02:46:45
MALE AGE GROUP: 25 - 29
1 Riley Davis 25 Redding CA 01:29:58
2 Seth Moerkerke 28 Redding CA 01:45:51
3 Jerred Ferguson 27 Redding CA 01:47:34
4 William Kennedy 29 Seattle WA 01:53:03
5 Davis Ferguson 27 Redding CA 01:53:29
6 Kole Oliver 29 Shasta Lake CA 01:54:49
7 Jakob Woods 26 Red Bluff CA 02:09:44
8 Mason Mccall 27 Redding CA 03:09:31
9 Antonio Ibarra 27 Redding CA 03:15:44
MALE AGE GROUP: 30 - 34
1 Thomas Chamberlain 33 West Sacramento CA 01:20:05
2 Trevor Reid 31 CA 01:23:36
3 JP Thompson 30 Grenada CA 01:34:44
4 Mac Tully 30 Talent OR 01:46:18
