Mount Shasta Tinman Triathlon & Duathlon
Lake Siskiyou, CA
California Sporting Co. Event
August 31, 2025
Place Wave Race No. Name Team Age Sex City State Finish
1 2 T 157 Seth Hill 32 M Redding CA 01:13:08
2 2 T 412 Graham Phelps 34 M Ashland OR 01:22:11
3 4 T 206 Tayler Hockett 41 M Forestville CA 01:24:52
4 2 T 296 Trevor Reid 33 M Redding CA 01:25:42
5 4 T 288 trevor nelson 45 M Redding CA 01:27:01
6 4 T 188 Philip Zimmerman 44 M Mount Shasta CA 01:27:30
7 3 T 145 Brandon Dobbs Tripod 99 T Redding CA 01:27:30
8 5 T 179 Elizabeth Odell 23 F Eureka CA 01:28:30
9 4 T 363 Max Ruffcorn 41 M Redding CA 01:28:37
10 2 T 373 John Thompson 32 M Hollister CA 01:29:25
11 3 T 327 Michael Wood 37 M Walnut Creek CA 01:29:31
12 3 T 192 Christian Mercill 38 M Redding CA 01:29:36
13 2 T 301 Jacob Wagner 20 M Garden City ID 01:30:07
14 4 T 318 Geoff Harkness 53 M Mount Shasta CA 01:30:34
15 3 T 132 Hunter Bolen Merman Squad 99 T Palo Cedro CA 01:30:45
16 4 T 316 Jake Troncale 42 M Redding CA 01:30:49
17 7 T 280 Eric Ayars 56 M Chico CA 01:30:50
18 3 T 191 Jeremy Fuller 37 M Santa Rosa CA 01:31:04
19 4 T 290 Keith Mitten 50 M Chico CA 01:31:41
20 8 T 237 Joanne Gilchrist 55 F Chico CA 01:31:50
21 2 T 377 Alec Niederland 29 M Cottonwood CA 01:32:02
22 3 T 325 Pablo Vazquez 35 M Red Bluff CA 01:32:10
23 7 T 310 Greg Watkins 62 M Chico CA 01:32:21
24 4 T 187 Justin Wilkes 43 M Redding CA 01:32:51
25 6 T 383 Christine Babcock 35 F Redding CA 01:33:44
26 4 T 314 Benjamin Goodpasture 42 M Redding CA 01:34:39
27 6 T 221 Alison Wren 35 F Ashland OR 01:34:52
28 7 T 342 Elijah Hiner 15 M Redding CA 01:35:02
29 3 T 137 Nathaniel Stack Stack Pack 99 T Boise ID 01:35:17
30 2 T 413 Colton Boontjer 27 M Redding CA 01:35:36
31 3 T 321 Scott Helmus 39 M Redding CA 01:35:49
32 3 T 406 Steve Francis 39 M Berkeley CA 01:35:57
33 7 T 207 Aleksandar Miller 12 M San Jose CA 01:35:57
34 3 T 324 Nathaniel Moore 38 M Redding CA 01:36:42
35 2 T 375 John Nelson 33 M Watsonville CA 01:36:55
36 2 T 199 Trevor Smith 26 M Redding CA 01:37:19
37 4 T 285 Micah Moore 42 M Pescadero CA 01:38:43
38 7 T 173 Max Morin 15 M Redding CA 01:39:07
39 3 T 295 Chris Palmer 37 M Palo Cedro CA 01:39:21
40 5 T 357 Hannah Davis 28 F Cottonwood CA 01:40:16
41 8 T 169 Lauren Taksa 45 F Mount Shasta CA 01:40:37
42 7 T 309 Mike Lynch 60 M REDDING CA 01:40:51
43 3 T 143 Elise Crenshaw The Tri Hards 99 T Anderson CA 01:41:04
44 3 T 131 Sophie Smith Mermaid Squad 99 T Redding CA 01:41:27
45 6 T 155 Brittany Thomas 37 F Redding CA 01:42:08
46 4 T 205 joel vengley 51 M Cottonwood CA 01:42:14
47 3 T 128 Todd Clarkson California Girls Plus Todd 99 T Redding CA 01:42:16
48 5 T 183 Anne Hayes 34 F Berkeley CA 01:42:19
49 3 T 134 Owen Dutton Riders of Rohan 99 T Redding CA 01:42:24
50 4 T 319 Leo Sandoval 54 M Hood River OR 01:42:25
51 2 T 198 Samuel Cook 33 M Mount Shasta, CA CA 01:42:29
52 8 T 212 josslyn vengley 16 F Cottonwood CA 01:42:30
53 6 T 267 Dana0 Detwiler 35 F Mount Shasta CA 01:42:30
54 4 T 315 James Heth 42 M Redding CA 01:42:31
55 3 T 140 Damon Donnelley Team Intervention 99 T Palo Cedro CA 01:42:38
56 5 T 228 Emma Garrison 34 F Talent OR 01:43:12
57 3 T 141 Katharine Eilers The KGT 99 T Fortuna CA 01:43:23
58 7 T 171 Keaton Davis 16 M Redding CA 01:43:44
59 4 T 189 Errin Odell 54 M Eureka CA 01:43:55
60 5 T 341 Chloe Robinette 32 F Burlingame CA 01:44:32
61 8 T 210 Sienna Belong 17 F Redding CA 01:45:04
62 6 T 384 Joshua Kunz 13 M Redding CA 01:45:14
63 3 T 146 Shan Morgan We Tri 99 T Castella CA 01:45:16
64 7 T 396 Al Masterson 68 M Redding CA 01:45:23
65 5 T 229 Lauren Thompson 32 F Hollister CA 01:45:37
66 7 T 344 Scott Chadwick 56 M RENO NV 01:45:47
67 8 T 168 Kennedy McIntire 15 F Redding CA 01:46:04
68 8 T 235 Collette Hamilton 52 F Mount Shasta CA 01:46:32
69 4 T 287 Benny Joseph 45 M Kentfield CA 01:46:42
70 2 T 300 Jason Friedman 25 M Issaquah WA 01:46:52
71 6 T 281 Jon Mueller 14 M Cottonwood CA 01:46:55
72 4 T 286 Bradley Warner 40 M Fremont CA 01:47:20
73 3 T 409 Joseph Tona 38 M Redding CA 01:47:31
74 2 T 380 Gideon Magrini 26 M Anderson CA 01:47:43
75 2 T 162 Oren Ruffcorn 30 M Novato CA 01:47:56
76 3 T 326 Matthew Wall 38 M Redding CA 01:48:12
77 4 T 403 Matt McGarry 41 M Redding CA 01:49:02
78 4 T 401 James Burke 40 M Redding CA 01:49:13
79 3 T 294 Ian Moore 35 M Carlsbad CA 01:49:25
80 3 T 408 Brant Remenda 35 M Redding CA 01:49:25
81 8 T 236 Rita Allmeyer-Green 59 F Redding CA 01:49:28
82 6 T 266 Amanda Cooper 38 F Mccloud CA 01:49:30
83 8 T 262 Lisa Sandoval 53 F Hood River OR 01:49:43
84 2 T 393 Jay Alcazar 34 M Red Bluff CA 01:49:45
85 7 T 174 William Waller 16 M Chico CA 01:50:08
86 4 T 317 Donald Zimmanck 40 M Sebastopol CA 01:50:29
87 7 T 172 Jackson Donnelley 16 M Palo Cedro CA 01:51:20
88 6 T 225 Starr Troncale 41 F Redding CA 01:51:39
89 2 T 381 Conner Coughren 26 M Redding CA 01:51:41
90 2 T 303 Louis Holland 21 M Redding CA 01:51:45
91 4 T 364 Josh Shepherd 40 M Red Bluff CA 01:51:55
92 2 T 332 Trevor Kuyper 33 M Redding CA 01:52:03
93 3 T 130 Jacob Parkinson MainTINance Required 99 T Anderson CA 01:52:21
94 8 T 240 Tammie Watkins 61 F Chico CA 01:52:21
95 6 T 166 Alyssa Swallow 36 F Medford OR 01:52:32
96 5 T 249 Jasa Scheierman 26 F Redding CA 01:52:32
97 8 T 261 Jaime Lancaster 49 F Kneeland CA 01:52:37
98 3 T 127 Jessica Ellis Ashkickers 99 T Mount Shasta CA 01:52:46
99 5 T 270 Kiren Moore 29 F Carlsbad CA 01:52:55
100 7 T 306 Rufus Corkill 58 M Welsh St Donats 01:53:10
101 3 T 392 Ryan Cunha 38 M Fort Jones CA 01:53:12
102 8 T 213 Sara Sundquist 50 F Redding CA 01:53:24
103 5 T 181 Destiny Keil 26 F Redding CA 01:54:02
104 4 T 284 Daniel Meyers 40 M Ashland OR 01:54:08
105 2 T 151 Jarred High 34 M Redding CA 01:54:17
106 7 T 308 Ted Luthin 61 M Sebastopol CA 01:55:03
107 8 T 233 Leah Roadunner 47 F Redding CA 01:55:16
108 2 T 299 Ryan Ludwig 29 M Gardena CA 01:55:24
109 4 T 366 Douglas Miller 46 M San Jose CA 01:55:28
110 5 T 386 Nicollette Boyle 31 F Chico CA 01:55:29
111 3 T 372 jordan Sinclair 39 M Red Bluff CA 01:55:42
112 8 T 215 Lori Smith 56 F Kelseyille CA 01:56:00
113 8 T 238 Deborah Kaz 58 F Greenview CA 01:56:31
114 2 T 379 Chase Laws 29 M Redding CA 01:57:05
115 5 T 269 Isabella Vieira 23 F Redding CA 01:57:31
116 3 T 370 Taylor Duckett 35 M Cottonwood CA 01:57:33
117 4 T 320 Grover Shipman 51 M Mount Shasta CA 01:57:43
118 4 T 402 Randy Fields 40 M Redding CA 01:57:56
119 8 T 232 Aubree Wertz 16 F Anderson CA 01:58:24
120 4 T 165 Jeremy Winkelman 45 M Cottonwood CA 01:59:11
121 4 T 405 Luke Roque 45 M Redding CA 01:59:29
122 5 T 180 Lauren Alvares 26 F Redding CA 02:00:42
123 5 T 227 Ashley Egan 31 F Redding CA 02:00:50
124 3 T 371 Sean Kuyper 35 M Redding CA 02:01:27
125 4 T 361 Bryan French 43 M Shasta Lake CA 02:02:04
126 5 T 400 Amy Chinn 30 F San Francisco CA 02:02:24
127 4 T 185 Ariane Rasori 40 F Ashland OR 02:02:28
128 8 T 211 Madeline Erickson 16 F Redding CA 02:02:30
129 7 T 277 David Morgan 62 M San Francisco CA 02:02:44
130 4 T 190 Justin Waller 50 M Chico CA 02:02:51
131 7 T 275 Hale Corkill 15 M Redding CA 02:02:52
132 8 T 260 Ereka Bishop 45 F Redding CA 02:03:08
133 2 T 203 Connor Freiberg 22 M Redding CA 02:03:14
134 5 T 160 Chelsey Hand 28 F Redding CA 02:03:20
135 5 T 182 Brianna Beaver 32 F Redding CA 02:04:11
136 7 T 395 John Hayward 61 M Pioneer CA 02:04:19
137 7 T 398 Wil Corkill 19 M Redding CA 02:04:25
138 5 T 385 Anna Blasco 31 F Redding CA 02:04:32
139 5 T 268 Allison Briney 20 F Kneeland CA 02:05:06
140 3 T 133 Bria Chrowl No Moore tri 99 T Mariposa CA 02:05:07
141 5 T 340 Emma Dohnalik 26 F Redding CA 02:05:14
142 5 T 250 Jessica Anderson 32 F Central Point OR 02:05:24
143 7 T 350 Richard Snyder 66 M Roseburg OR 02:05:33
144 6 T 391 Teak Wilson 43 F Oakland CA 02:05:52
145 6 T 356 Leah Esturas-Pierson 38 F Pinole CA 02:06:24
146 5 T 272 Jessica Tippetts 32 F Redding CA 02:06:32
147 6 T 220 Katie Flinn 35 F Redding CA 02:06:44
148 6 T 153 Kayla Hunter 42 F Redding CA 02:07:34
149 8 T 241 Lynn Cockerham 66 F Roseburg OR 02:08:10
150 2 T 414 Eli Lancaster 21 M Kneeland CA 02:08:18
151 2 T 336 Gabe Eddleman 25 M Redding CA 02:08:37
152 2 T 201 Ryan Gilroy 29 M Chandler AZ 02:08:47
153 3 T 292 Randy Cash 38 M Shingletown CA 02:09:01
154 2 T 338 Matthew Ferrari 23 M Redding CA 02:09:07
155 4 T 362 Keith Redington 44 M Shingletown CA 02:09:27
156 5 T 359 Hannah Skinner 27 F Redding CA 02:09:36
157 7 T 150 Svend Holst 60 M Roseville CA 02:09:48
158 6 T 164 Jessica Edgar 44 F Medford OR 02:09:52
159 6 T 390 Nicole McGarry 40 F Redding CA 02:10:14
160 3 T 193 Aaron Zint 37 M Redding CA 02:10:43
161 3 T 135 Gail Rosemeyer Rosie Oldies 99 T Rancho Mission Vie CA 02:10:46
162 6 T 177 Kelly Huth 42 F Redding CA 02:10:50
163 7 T 305 Richard Corkill 58 M Shasta Lake city CA 02:11:05
164 2 T 335 Mitchell Paschen 27 M Redding CA 02:11:06
165 5 T 360 Robyn Morgan 32 F Durham CA 02:11:09
166 2 T 337 Niccola Mazzotta 23 M Redding CA 02:11:24
167 7 T 175 Rocky Shook 78 M Cottonwood CA 02:11:30
168 3 T 136 Jackson Sisneros Sisneros Boys 99 T Redding CA 02:12:11
169 7 T 347 Robin Corkill 58 M COWBRIDGE 02:12:21
170 3 T 323 Kefu Li 36 M Fremont CA 02:12:29
171 4 T 368 James Stevens 53 M Redding CA 02:12:37
172 7 T 274 Lars Corkill 17 M Redding CA 02:12:44
173 5 T 156 Nicole Jones 33 F Redding CA 02:13:56
174 2 T 197 Aaron Morland 30 M Redding CA 02:13:59
175 5 T 248 Mariah Lynch 27 F REDDING CA 02:14:00
176 3 T 407 Zach Lichty 36 M Reno NV 02:14:06
177 8 T 214 Carina Carra 58 F Santa Rosa CA 02:14:24
178 8 T 170 Cindy Pearson 56 F Redding CA 02:14:26
179 3 T 369 Jerry Dakuliga 36 M Mariposa CA 02:14:27
180 5 T 282 Haley Caples 25 F Redding CA 02:14:28
181 4 T 313 Tim Bryant 42 M Redding CA 02:15:04
182 2 T 195 Andrew Wehunt 34 M Redding CA 02:15:27
183 6 T 223 Natalie Hayward 42 F Pioneer CA 02:15:44
184 4 T 289 Asher Vance 49 M Anderson CA 02:15:49
185 8 T 218 Susan Mayer 65 F Royal Oaks CA 02:15:50
186 7 T 355 Jason Andrews 57 M Santa Rosa CA 02:16:04
187 5 T 161 Ashley York-Tolen 33 F Reno NV 02:16:48
188 4 T 184 Alan Mullikin 40 M Redding CA 02:16:57
189 6 T 222 Brittni Wright 36 F Redding CA 02:17:18
190 8 T 339 Donna Chapman 64 F Mount Shasta CA 02:17:37
191 8 T 208 Ada Fowler 64 F Mount Shasta CA 02:18:58
192 2 T 258 Emily Ludwig 28 F Gardena CA 02:19:41
193 7 T 388 Jonah French 17 M Los Molinos CA 02:19:42
194 8 T 216 Kimberly Riley 60 F Redding CA 02:21:36
195 7 T 279 Benson Baker 15 M Redding CA 02:21:41
196 3 T 293 Mitchell Flinn 36 M Redding CA 02:21:45
197 5 T 246 Rachel Luria 25 F Belvedere Tiburon CA 02:21:52
198 2 T 334 Mason Carnahan 34 M Chico CA 02:22:06
199 7 T 312 Blake Nielsen 71 M Spokane WA 02:23:03
200 3 T 142 Natalie Mills The Millstones 99 T Redding CA 02:23:13
201 8 T 394 Jenny Schmidt 45 F Morgan Hill CA 02:23:48
202 6 T 224 Marlyn Radevic 43 F San Jose CA 02:24:11
203 7 T 149 Dan Spencer 74 M Chico CA 02:24:34
204 8 T 158 Julie McKenzie 47 F Morgan Hill CA 02:24:46
205 5 T 209 Emily Aspling 29 F Redding CA 02:26:36
206 4 T 416 Jeremy Jenny 54 M Malibu CA 02:27:34
207 6 T 399 Brittani Stout 35 F Cottonwood CA 02:27:49
208 3 T 144 Amy Caples Tinwomen 99 T Redding CA 02:27:50
209 8 T 263 Tracy Edwards 55 F Redding CA 02:28:52
210 8 T 167 Tami Shook 67 F Cottonwood CA 02:30:25
211 6 T 245 Ashley Brous 38 F Redding CA 02:30:53
212 8 T 234 Holly Wishard 47 F Redding CA 02:31:16
213 7 T 352 Bill Cunha 79 M Fort Jones CA 02:32:33
214 2 T 257 Katlynn Bushnell 34 F Redding CA 02:33:54
215 4 T 252 Tamara Radevic 41 F San Jose CA 02:34:05
216 6 T 382 Nicole Dawson 39 F Red Bluff CA 02:34:13
217 5 T 251 Alyssa Troncale 33 F Redding CA 02:34:45
218 2 T 298 Ryan Fulton 34 M Chico CA 02:35:09
219 7 T 349 tancred creagh 57 M Coos Bay OR 02:36:00
220 6 T 243 Suzanna Sitomer 44 F Oakland CA 02:38:15
221 3 T 138 Nimit Tank Tank Team 1 99 T San Jose CA 02:39:49
222 7 T 343 Mason Kelly 19 M Benicia CA 02:41:36
223 6 T 204 Dane Corkill 13 M Redding CA 02:45:32
224 8 T 265 Gayle Lynch 65 F Redding CA 02:45:46
225 6 T 242 Natasha Lydon 37 F Chico CA 02:45:52
226 7 T 311 Philip Decker 66 M San Jose CA 02:46:05
227 3 T 139 Tobie Goldbeck Team Fierce Finishers 99 T Redding CA 02:46:13
228 4 T 186 Craig Wages JR. 41 M Redding CA 02:46:55
229 6 T 389 Lora Haggard 37 F Palo Cedro CA 02:49:28
230 4 T 253 nickey Watson 41 F Redding CA 02:50:02
231 7 T 397 Howard Luria 72 M Belvedere Tiburon CA 02:51:10
232 7 T 346 Rupert Corkill 59 M Redding CA 02:52:26
233 7 T 304 Josue Ibarra-Flores 17 M Redding CA 02:53:36
234 2 T 200 Antonio Ibarra 29 M Redding CA 02:53:43
235 6 T 178 Brandi Warren 43 F Anderson CA 02:56:47
236 6 T 244 Renae Turnee 42 F Glenn CA 03:03:58
237 4 T 367 Jeremy Kelly 51 M Benicia CA 03:06:36
238 8 T 231 Emelia Ebendick 73 F Lemoore CA 03:08:32
239 4 T 415 John Turner 43 M Glenn CA 03:13:53
240 3 T 322 Robin Kattumgal 39 M Redding CA 03:51:56
AGE-GROUP RESULTS
Mount Shasta Tinman Triathlon & Duathlon
Lake Siskiyou, CA
California Sporting Co. Event
August 31, 2025
MALE AGE GROUP: 1 - 14
1 Aleksandar Miller 12 San Jose CA 01:35:57
2 Joshua Kunz 13 Redding CA 01:45:14
3 Jon Mueller 14 Cottonwood CA 01:46:55
4 Dane Corkill 13 Redding CA 02:45:32
MALE AGE GROUP: 15 - 19
1 Elijah Hiner 15 Redding CA 01:35:02
2 Max Morin 15 Redding CA 01:39:07
3 Keaton Davis 16 Redding CA 01:43:44
4 William Waller 16 Chico CA 01:50:08
5 Jackson Donnelley 16 Palo Cedro CA 01:51:20
6 Hale Corkill 15 Redding CA 02:02:52
7 Wil Corkill 19 Redding CA 02:04:25
8 Lars Corkill 17 Redding CA 02:12:44
9 Jonah French 17 Los Molinos CA 02:19:42
10 Benson Baker 15 Redding CA 02:21:41
11 Mason Kelly 19 Benicia CA 02:41:36
12 Josue Ibarra-Flores 17 Redding CA 02:53:36
MALE AGE GROUP: 20 - 24
1 Jacob Wagner 20 Garden City ID 01:30:07
2 Louis Holland 21 Redding CA 01:51:45
3 Connor Freiberg 22 Redding CA 02:03:14
4 Eli Lancaster 21 Kneeland CA 02:08:18
5 Matthew Ferrari 23 Redding CA 02:09:07
6 Niccola Mazzotta 23 Redding CA 02:11:24
MALE AGE GROUP: 25 - 29
1 Alec Niederland 29 Cottonwood CA 01:32:02
2 Colton Boontjer 27 Redding CA 01:35:36
3 Trevor Smith 26 Redding CA 01:37:19
4 Jason Friedman 25 Issaquah WA 01:46:52
5 Gideon Magrini 26 Anderson CA 01:47:43
6 Conner Coughren 26 Redding CA 01:51:41
7 Ryan Ludwig 29 Gardena CA 01:55:24
8 Chase Laws 29 Redding CA 01:57:05
9 Gabe Eddleman 25 Redding CA 02:08:37
10 Ryan Gilroy 29 Chandler AZ 02:08:47
11 Mitchell Paschen 27 Redding CA 02:11:06
12 Antonio Ibarra 29 Redding CA 02:53:43
MALE AGE GROUP: 30 - 34
1 Seth Hill 32 Redding CA 01:13:08
2 Graham Phelps 34 Ashland OR 01:22:11
3 Trevor Reid 33 Redding CA 01:25:42
4 John Thompson 32 Hollister CA 01:29:25
5 John Nelson 33 Watsonville CA 01:36:55
6 Samuel Cook 33 Mount Shasta, CA CA 01:42:29
7 Oren Ruffcorn 30 Novato CA 01:47:56
8 Jay Alcazar 34 Red Bluff CA 01:49:45
9 Trevor Kuyper 33 Redding CA 01:52:03
10 Jarred High 34 Redding CA 01:54:17
11 Aaron Morland 30 Redding CA 02:13:59
12 Andrew Wehunt 34 Redding CA 02:15:27
13 Mason Carnahan 34 Chico CA 02:22:06
14 Ryan Fulton 34 Chico CA 02:35:09
MALE AGE GROUP: 35 - 39
1 Michael Wood 37 Walnut Creek CA 01:29:31
2 Christian Mercill 38 Redding CA 01:29:36
3 Jeremy Fuller 37 Santa Rosa CA 01:31:04
4 Pablo Vazquez 35 Red Bluff CA 01:32:10
5 Scott Helmus 39 Redding CA 01:35:49
6 Steve Francis 39 Berkeley CA 01:35:57
7 Nathaniel Moore 38 Redding CA 01:36:42
8 Chris Palmer 37 Palo Cedro CA 01:39:21
9 Joseph Tona 38 Redding CA 01:47:31
10 Matthew Wall 38 Redding CA 01:48:12
11 Ian Moore 35 Carlsbad CA 01:49:25
12 Brant Remenda 35 Redding CA 01:49:25
13 Ryan Cunha 38 Fort Jones CA 01:53:12
14 jordan Sinclair 39 Red Bluff CA 01:55:42
15 Taylor Duckett 35 Cottonwood CA 01:57:33
16 Sean Kuyper 35 Redding CA 02:01:27
17 Randy Cash 38 Shingletown CA 02:09:01
18 Aaron Zint 37 Redding CA 02:10:43
19 Kefu Li 36 Fremont CA 02:12:29
20 Zach Lichty 36 Reno NV 02:14:06
21 Jerry Dakuliga 36 Mariposa CA 02:14:27
22 Mitchell Flinn 36 Redding CA 02:21:45
23 Robin Kattumgal 39 Redding CA 03:51:56
MALE AGE GROUP: 40 - 44
1 Tayler Hockett 41 Forestville CA 01:24:52
2 Philip Zimmerman 44 Mount Shasta CA 01:27:30
3 Max Ruffcorn 41 Redding CA 01:28:37
4 Jake Troncale 42 Redding CA 01:30:49
5 Justin Wilkes 43 Redding CA 01:32:51
6 Benjamin Goodpasture 42 Redding CA 01:34:39
7 Micah Moore 42 Pescadero CA 01:38:43
8 James Heth 42 Redding CA 01:42:31
9 Bradley Warner 40 Fremont CA 01:47:20
10 Matt McGarry 41 Redding CA 01:49:02
11 James Burke 40 Redding CA 01:49:13
12 Donald Zimmanck 40 Sebastopol CA 01:50:29
13 Josh Shepherd 40 Red Bluff CA 01:51:55
14 Daniel Meyers 40 Ashland OR 01:54:08
15 Randy Fields 40 Redding CA 01:57:56
16 Bryan French 43 Shasta Lake CA 02:02:04
17 Keith Redington 44 Shingletown CA 02:09:27
18 Tim Bryant 42 Redding CA 02:15:04
19 Alan Mullikin 40 Redding CA 02:16:57
20 Craig Wages JR. 41 Redding CA 02:46:55
21 John Turner 43 Glenn CA 03:13:53
MALE AGE GROUP: 45 - 49
1 trevor nelson 45 Redding CA 01:27:01
2 Benny Joseph 45 Kentfield CA 01:46:42
3 Douglas Miller 46 San Jose CA 01:55:28
4 Jeremy Winkelman 45 Cottonwood CA 01:59:11
5 Luke Roque 45 Redding CA 01:59:29
6 Asher Vance 49 Anderson CA 02:15:49
MALE AGE GROUP: 50 - 54
1 Geoff Harkness 53 Mount Shasta CA 01:30:34
2 Keith Mitten 50 Chico CA 01:31:41
3 joel vengley 51 Cottonwood CA 01:42:14
4 Leo Sandoval 54 Hood River OR 01:42:25
5 Errin Odell 54 Eureka CA 01:43:55
6 Grover Shipman 51 Mount Shasta CA 01:57:43
7 Justin Waller 50 Chico CA 02:02:51
8 James Stevens 53 Redding CA 02:12:37
9 Jeremy Jenny 54 Malibu CA 02:27:34
10 Jeremy Kelly 51 Benicia CA 03:06:36
MALE AGE GROUP: 55 - 59
1 Eric Ayars 56 Chico CA 01:30:50
2 Scott Chadwick 56 RENO NV 01:45:47
3 Rufus Corkill 58 Welsh St Donats 01:53:10
4 Richard Corkill 58 Shasta Lake city CA 02:11:05
5 Robin Corkill 58 COWBRIDGE 02:12:21
6 Jason Andrews 57 Santa Rosa CA 02:16:04
7 tancred creagh 57 Coos Bay OR 02:36:00
8 Rupert Corkill 59 Redding CA 02:52:26
MALE AGE GROUP: 60 - 64
1 Greg Watkins 62 Chico CA 01:32:21
2 Mike Lynch 60 REDDING CA 01:40:51
3 Ted Luthin 61 Sebastopol CA 01:55:03
4 David Morgan 62 San Francisco CA 02:02:44
5 John Hayward 61 Pioneer CA 02:04:19
6 Svend Holst 60 Roseville CA 02:09:48
MALE AGE GROUP: 65 - 69
1 Al Masterson 68 Redding CA 01:45:23
2 Richard Snyder 66 Roseburg OR 02:05:33
3 Philip Decker 66 San Jose CA 02:46:05
MALE AGE GROUP: 70 - 99
1 Rocky Shook 78 Cottonwood CA 02:11:30
2 Blake Nielsen 71 Spokane WA 02:23:03
3 Dan Spencer 74 Chico CA 02:24:34
4 Bill Cunha 79 Fort Jones CA 02:32:33
5 Howard Luria 72 Belvedere Tiburon CA 02:51:10
FEMALE AGE GROUP: 1 - 14
FEMALE AGE GROUP: 15 - 19
1 josslyn vengley 16 Cottonwood CA 01:42:30
2 Sienna Belong 17 Redding CA 01:45:04
3 Kennedy McIntire 15 Redding CA 01:46:04
4 Aubree Wertz 16 Anderson CA 01:58:24
5 Madeline Erickson 16 Redding CA 02:02:30
FEMALE AGE GROUP: 20 - 24
1 Elizabeth Odell 23 Eureka CA 01:28:30
2 Isabella Vieira 23 Redding CA 01:57:31
3 Allison Briney 20 Kneeland CA 02:05:06
FEMALE AGE GROUP: 25 - 29
1 Hannah Davis 28 Cottonwood CA 01:40:16
2 Jasa Scheierman 26 Redding CA 01:52:32
3 Kiren Moore 29 Carlsbad CA 01:52:55
4 Destiny Keil 26 Redding CA 01:54:02
5 Lauren Alvares 26 Redding CA 02:00:42
6 Chelsey Hand 28 Redding CA 02:03:20
7 Emma Dohnalik 26 Redding CA 02:05:14
8 Hannah Skinner 27 Redding CA 02:09:36
9 Mariah Lynch 27 REDDING CA 02:14:00
10 Haley Caples 25 Redding CA 02:14:28
11 Emily Ludwig 28 Gardena CA 02:19:41
12 Rachel Luria 25 Belvedere Tiburon CA 02:21:52
13 Emily Aspling 29 Redding CA 02:26:36
FEMALE AGE GROUP: 30 - 34
1 Anne Hayes 34 Berkeley CA 01:42:19
2 Emma Garrison 34 Talent OR 01:43:12
3 Chloe Robinette 32 Burlingame CA 01:44:32
4 Lauren Thompson 32 Hollister CA 01:45:37
5 Nicollette Boyle 31 Chico CA 01:55:29
6 Ashley Egan 31 Redding CA 02:00:50
7 Amy Chinn 30 San Francisco CA 02:02:24
8 Brianna Beaver 32 Redding CA 02:04:11
9 Anna Blasco 31 Redding CA 02:04:32
10 Jessica Anderson 32 Central Point OR 02:05:24
11 Jessica Tippetts 32 Redding CA 02:06:32
12 Robyn Morgan 32 Durham CA 02:11:09
13 Nicole Jones 33 Redding CA 02:13:56
14 Ashley York-Tolen 33 Reno NV 02:16:48
15 Katlynn Bushnell 34 Redding CA 02:33:54
16 Alyssa Troncale 33 Redding CA 02:34:45
FEMALE AGE GROUP: 35 - 39
1 Christine Babcock 35 Redding CA 01:33:44
2 Alison Wren 35 Ashland OR 01:34:52
3 Brittany Thomas 37 Redding CA 01:42:08
4 Dana0 Detwiler 35 Mount Shasta CA 01:42:30
5 Amanda Cooper 38 Mccloud CA 01:49:30
6 Alyssa Swallow 36 Medford OR 01:52:32
7 Leah Esturas-Pierson 38 Pinole CA 02:06:24
8 Katie Flinn 35 Redding CA 02:06:44
9 Brittni Wright 36 Redding CA 02:17:18
10 Brittani Stout 35 Cottonwood CA 02:27:49
11 Ashley Brous 38 Redding CA 02:30:53
12 Nicole Dawson 39 Red Bluff CA 02:34:13
13 Natasha Lydon 37 Chico CA 02:45:52
14 Lora Haggard 37 Palo Cedro CA 02:49:28
FEMALE AGE GROUP: 40 - 44
1 Starr Troncale 41 Redding CA 01:51:39
2 Ariane Rasori 40 Ashland OR 02:02:28
3 Teak Wilson 43 Oakland CA 02:05:52
4 Kayla Hunter 42 Redding CA 02:07:34
5 Jessica Edgar 44 Medford OR 02:09:52
6 Nicole McGarry 40 Redding CA 02:10:14
7 Kelly Huth 42 Redding CA 02:10:50
8 Natalie Hayward 42 Pioneer CA 02:15:44
9 Marlyn Radevic 43 San Jose CA 02:24:11
10 Tamara Radevic 41 San Jose CA 02:34:05
11 Suzanna Sitomer 44 Oakland CA 02:38:15
12 nickey Watson 41 Redding CA 02:50:02
13 Brandi Warren 43 Anderson CA 02:56:47
14 Renae Turnee 42 Glenn CA 03:03:58
FEMALE AGE GROUP: 45 - 49
1 Lauren Taksa 45 Mount Shasta CA 01:40:37
2 Jaime Lancaster 49 Kneeland CA 01:52:37
3 Leah Roadunner 47 Redding CA 01:55:16
4 Ereka Bishop 45 Redding CA 02:03:08
5 Jenny Schmidt 45 Morgan Hill CA 02:23:48
6 Julie McKenzie 47 Morgan Hill CA 02:24:46
7 Holly Wishard 47 Redding CA 02:31:16
FEMALE AGE GROUP: 50 - 54
1 Collette Hamilton 52 Mount Shasta CA 01:46:32
2 Lisa Sandoval 53 Hood River OR 01:49:43
3 Sara Sundquist 50 Redding CA 01:53:24
FEMALE AGE GROUP: 55 - 59
1 Joanne Gilchrist 55 Chico CA 01:31:50
2 Rita Allmeyer-Green 59 Redding CA 01:49:28
3 Lori Smith 56 Kelseyille CA 01:56:00
4 Deborah Kaz 58 Greenview CA 01:56:31
